wayar keluli tahan karat biasa menenun
$10-50 /Roll
Jenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Pesanan minimum: | 100 Roll |
Select Language
$10-50 /Roll
Jenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Pesanan minimum: | 100 Roll |
Model No.: SY-SS030
Jenama: Shuangyou
Unit Jualan | : | Roll |
The file is encrypted. Please fill in the following information to continue accessing it
Pemprosesan suhu bilik Mudah untuk melakukan pemprosesan plastik menjadikan kemungkinan penggunaan kabel keluli tahan karat diversied.
Wire wire keluli tahan karat yang ditenun digunakan untuk pemeriksaan dan penapisan dalam persekitaran asid atau alkali. Sebagai mesh lumpur dalam industri minyak pembungkusan kimia jaring industri serat kimia sebagai industri elektroplating skrin sebagai jaring acar.
Terutamanya digunakan sebagai pemprosesan makanan penapisanpetroleum filtrationtextile macal yang diproses dengan produk -produk kerikil dalam bangunan pembinaan tenggelam peranti di luar pesisir platform dan memainkan peranan penting dalam industri arang batu arang batu petroleum tekstemetallurgy industri.
MESH | WIRE DIAMETER | APERTURE/OPENING | %OPEN AREA | ||
---|---|---|---|---|---|
INCH | MM | INCH | MM | ||
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 |
120X120 | .0037 | .0940 | .0064 | .1168 | 30.7 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.